NBA Finals - Manu para MVP
Play Of The Night
Trailing 95-93 with 9.5 seconds left in overtime, the Spurs called timeout to set up a final play. With the Palace crowd on its feet and roaring like a jet engine, Robert Horry inbounded the ball to an open Manu Ginobili streaking along the baseline. Ginobili dribbled into the corner and seeing Rasheed Wallace coming over to double-team, rifled the ball back to a wide open Horry standing beyond the 3-point arc. Big Shot Rob nailed the clutch shot to give San Antonio the lead with 5.8 seconds left and silence the crowd. When Rip Hamilton misfired on a desperation shot over Tony Parker at the other end, the Spurs had a 3-2 series lead and Horry had one more memorable shot in his career highlight reel.
"The play was for me to take that shot, but then I saw Rasheed coming," Ginobili said "My first option in those moments was Robert. He's a winner. He's been in that situation so many times. Everyone knows what he does."
Courtside Confidential
After getting blown out in Games 3 and 4, resurrecting memories of last year's four-game collapse to the Lakers, Manu Ginobili admitted Game 5 would define the Spurs. "I think it's a big test for this team," he said as he patiently answered questions for a large swarm of reporters gathered around his locker. "We're taking this game as if it's a Game 7. If you can't give everything you have [tonight], then you should be doing something else." Ginobili and the Spurs clearly passed with flying colors. Playing with far more energy and poise, they avoided the turnovers and second-chance points that killed them in the previous two games. San Antonio actually outrebounded Detroit 45-42, including 19-16 on the offensive end, and limited the Pistons to just a 9-8 edge in fast-break points. The Spurs still have some work to do back home to win the NBA title, but at least they won't have to hear about being soft for the next two days.
Andrew D. Bernstein/Getty Images | |
Trailing 95-93 with 9.5 seconds left in overtime, the Spurs called timeout to set up a final play. With the Palace crowd on its feet and roaring like a jet engine, Robert Horry inbounded the ball to an open Manu Ginobili streaking along the baseline. Ginobili dribbled into the corner and seeing Rasheed Wallace coming over to double-team, rifled the ball back to a wide open Horry standing beyond the 3-point arc. Big Shot Rob nailed the clutch shot to give San Antonio the lead with 5.8 seconds left and silence the crowd. When Rip Hamilton misfired on a desperation shot over Tony Parker at the other end, the Spurs had a 3-2 series lead and Horry had one more memorable shot in his career highlight reel.
"The play was for me to take that shot, but then I saw Rasheed coming," Ginobili said "My first option in those moments was Robert. He's a winner. He's been in that situation so many times. Everyone knows what he does."
Courtside Confidential
Tom Pidgeon/Getty Images | |
After getting blown out in Games 3 and 4, resurrecting memories of last year's four-game collapse to the Lakers, Manu Ginobili admitted Game 5 would define the Spurs. "I think it's a big test for this team," he said as he patiently answered questions for a large swarm of reporters gathered around his locker. "We're taking this game as if it's a Game 7. If you can't give everything you have [tonight], then you should be doing something else." Ginobili and the Spurs clearly passed with flying colors. Playing with far more energy and poise, they avoided the turnovers and second-chance points that killed them in the previous two games. San Antonio actually outrebounded Detroit 45-42, including 19-16 on the offensive end, and limited the Pistons to just a 9-8 edge in fast-break points. The Spurs still have some work to do back home to win the NBA title, but at least they won't have to hear about being soft for the next two days.
| SAN ANTONIO SPURS | |||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bruce Bowen, SF | 44 | 4-8 | 2-5 | 0-0 | 0 | 5 | 5 | 3 | 1 | 0 | 3 | 4 | 10 |
| Tim Duncan, FC | 48 | 11-24 | 0-0 | 4-11 | 8 | 11 | 19 | 2 | 0 | 2 | 2 | 3 | 26 |
| Nazr Mohammed, C | 26 | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 6 |
| Manu Ginobili, SG | 44 | 5-16 | 0-4 | 5-5 | 3 | 3 | 6 | 9 | 1 | 0 | 2 | 4 | 15 |
| Tony Parker, PG | 45 | 7-15 | 0-3 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 6 | 4 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brent Barry, G | 22 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 3 |
| Robert Horry, PF | 32 | 7-12 | 5-6 | 2-3 | 5 | 2 | 7 | 2 | 0 | 0 | 3 | 5 | 21 |
| Devin Brown, SG | 4 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tony Massenburg, FC | DNP COACH'S DECISION | ||||||||||||
| Glenn Robinson, SF | DNP COACH'S DECISION | ||||||||||||
| Rasho Nesterovic, C | DNP COACH'S DECISION | ||||||||||||
| Beno Udrih, PG | DNP COACH'S DECISION | ||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 38-82 | 8-20 | 12-21 | 19 | 26 | 45 | 20 | 3 | 3 | 16 | 26 | 96 | ||
| 46.3% | 40.0% | 57.1% | Team TO (pts off): 17 (16) | ||||||||||
| DETROIT PISTONS | |||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tayshaun Prince, SF | 48 | 5-10 | 0-1 | 0-0 | 3 | 6 | 9 | 3 | 3 | 1 | 1 | 3 | 10 |
| Rasheed Wallace, FC | 41 | 6-15 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 3 | 4 | 0 | 5 | 12 |
| Ben Wallace, FC | 48 | 4-9 | 0-0 | 5-6 | 5 | 7 | 12 | 1 | 0 | 4 | 2 | 1 | 13 |
| Richard Hamilton, SG | 49 | 7-15 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 5 | 5 | 15 |
| Chauncey Billups, PG | 44 | 11-26 | 2-7 | 10-11 | 3 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 34 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Antonio McDyess, PF | 17 | 4-6 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 0 | 2 | 1 | 3 | 9 |
| Lindsey Hunter, PG | 18 | 0-3 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 |
| Elden Campbell, C | DNP COACH'S DECISION | ||||||||||||
| Darvin Ham, SF | DNP COACH'S DECISION | ||||||||||||
| Carlos Arroyo, PG | DNP COACH'S DECISION | ||||||||||||
| Ronald Dupree, SF | DNP COACH'S DECISION | ||||||||||||
| Darko Milicic, FC | DNP COACH'S DECISION | ||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 37-84 | 2-9 | 19-23 | 16 | 26 | 42 | 17 | 7 | 11 | 11 | 20 | 95 | ||
| 44.0% | 22.2% | 82.6% | Team TO (pts off): 12 (16) | ||||||||||
Labels: deportes

2 Comments:
2 much
o demasiado poco. depende del punto de vista
Post a Comment
Links to this post:
Create a Link
<< Home